ONE WAY TRIP

One Way Trip Service: Sai taxi Services

 

From To Hatchback Sedan SUV
Chandigarh Dehradun 3300 3500 5300
Dehradun Delhi Airport 3500 3700 5500
Dehradun Chandigarh 3200 3400 5200
Dehradun Delhi 3400 3500 5500
Dehradun Greater Noida 3500 3750 5550
Dehradun Gurgaon 3500 3750 5550
Dehradun Haridwar 1850 1800 3000
Dehradun JollyGrant Airport 950 1100 1800
Dehradun Mohali 3750 4250 5700
Dehradun Mussoorie 1250 1500 2300
Dehradun Muzaffarnagar 3300 3800 4700
Dehradun Nahan 2400 2700 3700
Dehradun Noida 3300 3400 5500
Dehradun Paonta Sahib 1450 1600 2500
Dehradun Rishikesh 1500 1700 2800
Dehradun Roorkee 1800 2000 3200
Dehradun Saharanpur 1700 2000 3200
Dehradun Vikas Nagar 1250 1500 2200
Dehradun Yamunanagar 2500 3400 4500
Delhi Dehradun 3000 3400 5500
Delhi Haridwar 2800 3400 5500
Delhi Mussoorie 3800 4200 7000
Delhi Rishikesh 3000 3300 5500
Delhi Airport Dehradun 3000 3500 5500
Greater Noida Dehradun 3500 3700 6000
Gurgaon Dehradun 3400 3700 6500
Haridwar Dehradun 1600 2000 3000
JollyGrant Airport Dehradun 950 1100 1800
JollyGrant Airport Haridwar 1500 1600 2800
JollyGrant Airport Mussoorie 2000 2300 3300
JollyGrant Airport Rishikesh 1200 1300 2400
JollyGrant Aiport Roorkee 1800 2000 3200
Mohali Dehradun 3750 4250 5700
Mussoorie Dehradun 1250 1500 2300
Mussoorie Haridwar 2800 3000 4200
Mussoorie JollyGrant Airport 2000 2300 3300
Mussoorie Rishikesh 2400 2500 3700
Mussoorie Roorkee 3000 3700 4200
Mussoorie Saharanpur 3000 3400 4200
Muzaffarnagar Dehradun 3300 3800 4800
Nahan Dehradun 2300 2700 3700
Noida Dehradun 3000 3600 5500
Paonta Sahib Dehradun 1350 1600 2700
Rishikesh Dehradun 1500 1800 3000
Rishikesh JollyGrant Airport 1200 1400 2400
Rishikesh Mussoorie 2200 2700 3700
Roorkee Dehradun 1600 2000 3200
Roorkee JollyGrant Airport 1600 2000 3200
Roorkee Mussoorie 3000 3800 4200
Saharanpur Dehradun 1700 2000 3000
Saharanpur Mussoorie 2900 3300 4000
Vikas Nagar Dehradun 1250 1500 2200
Yamunanagar Dehradun 2500 3200 4000

Terms And Condition: Toll and Taxes extra